<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marina Jacobson Homes &#187; real estate market</title>
	<atom:link href="http://www.marinajacobsonhomes.com/tag/real-estate-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marinajacobsonhomes.com</link>
	<description>Buy or Sell Your New Home in Glenview or Morton Grove, Illinois</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Selling Your Home</title>
		<link>http://www.marinajacobsonhomes.com/selling-your-home-2</link>
		<comments>http://www.marinajacobsonhomes.com/selling-your-home-2#comments</comments>
		<pubDate>Tue, 15 Feb 2011 20:26:49 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Market Watch]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[glenview homes for sale]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sell a home]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=2037</guid>
		<description><![CDATA[Selling Your Home In today’s complicated and challenging market, you need someone with the expertise to sell your home at the best possible price in the least amount of time.  I serve sellers throughout the neighborhoods of Chicago as well as communities on the North Shore.   Click Here to Contact Me Market Watch]]></description>
			<content:encoded><![CDATA[<p><strong>Selling Your Home</strong> In today’s complicated and challenging market, you need someone with the expertise to sell your home at the best possible price in the least amount of time.  I serve sellers throughout the neighborhoods of <strong>Chicago</strong> as well as communities on the <strong>North Shore.</strong>  </p>
<p><a href="http://www.marinajacobsonhomes.com/contact" target="_blank">Click Here to Contact Me</a></p>
<p><a href="http://marinajacobson.koenigstrey.com/?PageID=4190" target="_blank">Market Watch</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/selling-your-home-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicagoland Real Estate Market Watch from Koenig &amp; Strey!</title>
		<link>http://www.marinajacobsonhomes.com/chicagoland-real-estate-market-watch-from-koenig-strey</link>
		<comments>http://www.marinajacobsonhomes.com/chicagoland-real-estate-market-watch-from-koenig-strey#comments</comments>
		<pubDate>Wed, 12 May 2010 14:30:31 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=1408</guid>
		<description><![CDATA[CHICAGOLAND REAL ESTATE MARKET JANUARY &#8211; APRIL 2010 In the first four months of 2010, the Chicagoland real estate market showed significant improvement over last year with gains in the number of homes sold and other key real estate metrics. More than 5.7 billion dollars of homes were sold throughout the region with an average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/1-Banner.jpg"><img src="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/1-Banner.jpg" alt="Chicagoland-Real-Estate-Market" title="Chicagoland-Real-Estate-Market" width="600" height="82" class="aligncenter size-full wp-image-1407" /></a></p>
<h3 align="center">CHICAGOLAND REAL ESTATE MARKET JANUARY &#8211; APRIL 2010</h3>
<p></br><br />
<a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/2-Side-Bar.jpg"><img src="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/2-Side-Bar.jpg" alt="Koenig-Strey-Real-Estate-Market" title="Koenig-Strey-Real-Estate-Market" width="293" height="554" class="alignright size-full wp-image-1410" /></a></p>
<p>In the first four months of 2010, the Chicagoland real estate market showed significant improvement over last year with gains in the number of homes sold and other key real estate metrics. More than 5.7 billion dollars of homes were sold throughout the region with an average MLS sale price of $227,708, which is very near the average sale price one year ago.</p>
<h3>MARKET VELOCITY COMPARED TO 2009</h3>
<p>The market continues to absorb inventory, with the numbers of months’ supply dipping well below nine months in April, after climbing above twenty months at the beginning of last year. The number of homes for sale in April increased slightly from the previous month, while the average market time continues to shorten. The number of units sold was 43 percent above April 2009, with a corresponding 49 percent increase in dollar volume.</p>
<p>The positive trend is likely to continue, as the number of contracts remains strong. In April, pending sales reached their highest point in two years, with written business nearly double that of April 2009.</p>
<h3>MORTGAGE UPDATE – RATES REMAIN NEAR 5%</h3>
<p>Rates for 30 year fixed loans stayed near five percent throughout the month of April briefly increasing to 5.21 percent, then declining for three weeks to 5.00 percent for the week ending 5/6/2010. Attractive loan rates continue to be a strong factor for both move-up and new buyers, along with increased affordability and a wide selection of homes.</p>
<h3>KOENIG &#038; STREY</h3>
<p>There is a tremendous amount of activity at Koenig &#038; Strey Real Living. We are launching our new branding and identity while doing an exceptional volume of business. With a 66 percent increase in the number of homes sold in 2010, we are performing well above the 40 percent increase in the rest of the Chicagoland market.</p>
<p>If you are looking to buy or sell your <b>Chicagoland Home</b>, look no further.  <b>Marina Jacobson of Koenig &#038; Strey</b> can help you with all of your Real Estate needs.  We use inovative marketing online to find you your dream home and when listing your home we make sure you home is on top of the market.  Call me, Marina Jacobson 847-510-5009 or email me Marina@MarinaJacobsonHomes.com for more information on buyer or seller a <b>Chicagoland Home</b>.  Visit <b><a href="http://www.MarinaJacobsonHomes.com">MarinaJacobsonHomes.com</a></b> for all of your Real Estate needs.<br />
<br /></br><br />
<a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/3-Chicago-Map.jpg"><img src="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/3-Chicago-Map.jpg" alt="Average-Sales-Price-Market-Time" title="Average-Sales-Price-Market-Time" width="469" height="590" class="aligncenter size-full wp-image-1419" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/chicagoland-real-estate-market-watch-from-koenig-strey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Report in Glenview.</title>
		<link>http://www.marinajacobsonhomes.com/monthly-and-quarterly-housing-report-in-glenview</link>
		<comments>http://www.marinajacobsonhomes.com/monthly-and-quarterly-housing-report-in-glenview#comments</comments>
		<pubDate>Fri, 23 Apr 2010 14:08:30 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[glenview homes for sale]]></category>
		<category><![CDATA[glenview real estate]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=1261</guid>
		<description><![CDATA[Market Pulse Reports-April 2010.  Sales statics in Glenview IL.  Glenview Detached Properties Report. This report is very comprehensive and will give you the same information that the lenders are using in making new loans today. Glenview Attached Properties Report. Please do take some time and look this over and call me if you have any questions. Home Sales [...]]]></description>
			<content:encoded><![CDATA[<p>Market Pulse Reports-April 2010.  Sales statics in Glenview IL.  <a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/04/Glenview-Report3.pdf" target="_blank"><strong>Glenview Detached Properties Report</strong>.</a> This report is very comprehensive and will give you the same information that the lenders are using in making new loans today. <a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/04/Glenview-Attached1.pdf" target="_blank"><strong>Glenview Attached Properties Report.</strong></a> Please do take some time and look this over and call me if you have any questions.</p>
<h3>Home Sales Report in Glenview IL.</h3>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/monthly-and-quarterly-housing-report-in-glenview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Dynamics in Glenview IL</title>
		<link>http://www.marinajacobsonhomes.com/real-estate-market-dynamics-in-glenview-il</link>
		<comments>http://www.marinajacobsonhomes.com/real-estate-market-dynamics-in-glenview-il#comments</comments>
		<pubDate>Sat, 16 May 2009 13:50:09 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[Buy a home in Glenview]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[sold homes in glenview]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=431</guid>
		<description><![CDATA[Click on links below to see the changes in Glenview real estate market. Market Dynamics in Glenview Market May 2009]]></description>
			<content:encoded><![CDATA[<p><strong>Click on links below to see the changes in Glenview real estate market.</strong></p>
<p><strong><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2009/05/market-dynamics-in-glenview-as-of-may1420094.pdf" target="_blank"><em>Market Dynamics in Glenview Market May 2009</em></a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/real-estate-market-dynamics-in-glenview-il/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

