<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marina Jacobson Homes &#187; northbrook il homes</title>
	<atom:link href="http://www.marinajacobsonhomes.com/tag/northbrook-il-homes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marinajacobsonhomes.com</link>
	<description>Buy or Sell Your New Home in Glenview or Morton Grove, Illinois</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The 2011 Wrap Up issue of Chicagoland Real Estate Market Newsletter.</title>
		<link>http://www.marinajacobsonhomes.com/the-2011-wrap-up-issue-of-chicagoland-real-estate-market-newsletter</link>
		<comments>http://www.marinajacobsonhomes.com/the-2011-wrap-up-issue-of-chicagoland-real-estate-market-newsletter#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:48:22 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Glenview Real Estate]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Morton Grove Real Estate]]></category>
		<category><![CDATA[Northbrook Real Estate]]></category>
		<category><![CDATA[Buy a home in Glenview]]></category>
		<category><![CDATA[buy a home in morton grove]]></category>
		<category><![CDATA[glenview homes for sale]]></category>
		<category><![CDATA[glenview real estate]]></category>
		<category><![CDATA[northbrook il homes]]></category>
		<category><![CDATA[Northbrook real estate]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=2583</guid>
		<description><![CDATA[Real Estate Market Newsletter This issue focuses on a year that saw greater stablization in our market, units were flat and prices took a 6% step down, as distressed properties have sync’ed up with the market sales trendline. The real story is the continued decline of interest rates throughout the year, as we start 2012 [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center"><span style="color: #ffffff;"><a href="http://www.koenigstrey.com/webbuilder/FileManager/CE7D854A93F34A5FA6A584E09E8CC97D/KoenigStrey_Chicagoland_Real_Estate_MarketWatch_Q1-2012.pdf" target="_blank"><span style="color: #ffffff;">Real Estate Market Newsletter</span></a></span></h3>
<p>This issue focuses on a year that saw greater stablization in our market, units were flat and prices took a 6% step down, as distressed properties have sync’ed up with the market sales trendline. The real story is the continued decline of interest rates throughout the year, as we start 2012 below 4% which is more than a full point lower than this time last year. <a href="http://www.koenigstrey.com/webbuilder/FileManager/CE7D854A93F34A5FA6A584E09E8CC97D/KoenigStrey_Chicagoland_Real_Estate_MarketWatch_Q1-2012.pdf" target="_blank">Real Estate Market Newsletter</a></p>
<p><strong>Looking for Home?</strong></p>
<p><span style="color: #800000;"><a href="http://www.mlsfinder.com/il_mred/marinajacobson/index.cfm" target="_blank"><span style="color: #800000;">Home Search </span></a></span></p>
<p><strong>What Sold in 2011 in Glenview, Northbrook, Morton Grove?</strong></p>
<p><span style="color: #800000;"><a href="http://www.mlsfinder.com/il_mred/marinajacobson/index.cfm?action=searchresults&amp;searchkey=c94831b5-9e0e-9330-c1ed-0471392b0520" target="_blank"><span style="color: #800000;">Sold Homes in Glenview. </span></a></span></p>
<p><span style="color: #800000;"><a href="http://www.mlsfinder.com/il_mred/marinajacobson/index.cfm?action=searchresults&amp;searchkey=c94fd423-e6e2-8120-ef90-d945b4807b0e" target="_blank"><span style="color: #800000;">Sold Homes in Northbrook</span></a></span></p>
<p><span style="color: #800000;"><a href="http://www.mlsfinder.com/il_mred/marinajacobson/index.cfm?action=searchresults&amp;searchkey=c951ac86-ac7f-24a8-d6c6-c9089c8a877b" target="_blank"><span style="color: #800000;">Sold Homes in Morton Grove</span></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/the-2011-wrap-up-issue-of-chicagoland-real-estate-market-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northbrook, IL Closed transactions in the past 3 month.</title>
		<link>http://www.marinajacobsonhomes.com/northbrook-il-closed-transactions-in-the-past-3-month</link>
		<comments>http://www.marinajacobsonhomes.com/northbrook-il-closed-transactions-in-the-past-3-month#comments</comments>
		<pubDate>Wed, 30 Nov 2011 22:45:22 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[northbrook]]></category>
		<category><![CDATA[northbrook il homes]]></category>
		<category><![CDATA[Northbrook real estate. homes for sale]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=2525</guid>
		<description><![CDATA[  Northbrook, IL Closed transactions in the past 3 month.]]></description>
			<content:encoded><![CDATA[<p> <img id="il_fi" class="alignleft" src="http://p.rdcpix.com/v01/l82d1a442-m0t.jpg" alt="" width="140" height="105" /> <a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2011/11/Northbrook-IL-Closed-transactions-in-the-past-3-month.2.pdf" target="_blank">Northbrook, IL Closed transactions in the past 3 month.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/northbrook-il-closed-transactions-in-the-past-3-month/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Townhouse in Northbrook IL</title>
		<link>http://www.marinajacobsonhomes.com/townhouse-in-northbrook-il</link>
		<comments>http://www.marinajacobsonhomes.com/townhouse-in-northbrook-il#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:56:48 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Northbrook]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buy real estate]]></category>
		<category><![CDATA[free mls search]]></category>
		<category><![CDATA[Northbrook homes for sale]]></category>
		<category><![CDATA[northbrook il homes]]></category>
		<category><![CDATA[townhouse in northbrook]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=1993</guid>
		<description><![CDATA[   2030 Cambria Ct. Northbrook IL -Sold   In Northbrook. Outstanding 3 bedrooms,2.1 baths, 2 car attached garage townhome in Glenview Place. Immaculate, move-in condition this spacious, sun-filled unit is a great value. Kitchen with breakfast area, huge master suite with soaker tub &#38; separate shower. Walk-in closets. Best location! Backs up to an open [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2011/01/ext.jpg"><img class="alignleft size-medium wp-image-1994" title="ext" src="http://www.marinajacobsonhomes.com/wp-content/uploads/2011/01/ext-250x161.jpg" alt="" width="250" height="161" /> </a></p>
<h2> 2030 Cambria Ct. Northbrook IL -Sold</h2>
<p> </p>
<p>In Northbrook. Outstanding 3 bedrooms,2.1 baths, 2 car attached garage townhome in Glenview Place. Immaculate, move-in condition this spacious, sun-filled unit is a great value. Kitchen with breakfast area, huge master suite with soaker tub &amp; separate shower. Walk-in closets. Best location! Backs up to an open area. Glenview schools. Must See!!!</p>
<p style="text-align: center;"><a href="http://clientconnect.koenigstrey.com/SSC/DB/kns_mrd/MTGraphs/MTMain_NORTHBROOK.htm" target="_blank">MARKET SUMMARY -NORTHBROOK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/townhouse-in-northbrook-il/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chicagoland Monthly Housing Market Pulse For Detached Properties</title>
		<link>http://www.marinajacobsonhomes.com/the-chicagoland-monthly-housing-market-pulse-for-detached-properties</link>
		<comments>http://www.marinajacobsonhomes.com/the-chicagoland-monthly-housing-market-pulse-for-detached-properties#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:47:34 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Buy a home in Glenview]]></category>
		<category><![CDATA[free home search]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Morton grove il real estate market]]></category>
		<category><![CDATA[northbrook il homes]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=965</guid>
		<description><![CDATA[The Chicagoland Monthly Housing Market Pulse.  Glenview IL page 9, Northbrook IL page 16, Morton Grove IL page 15. After taking a closer look at this data, you will notice some communities are exhibiting an increase in inventory,while other areas are showing a decrease. It is typical to see the supply of homes increase in our Spring market as [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-964" href="http://www.marinajacobsonhomes.com/the-chicagoland-monthly-housing-market-pulse-for-detached-properties/wagner-appraisal"><strong>The Chicagoland Monthly Housing Market Pulse.</strong></a>  Glenview IL page 9, Northbrook IL page 16, Morton Grove IL page 15. After taking a closer look at this data, you will notice some communities are exhibiting an increase in inventory,while other areas are showing a decrease. It is typical to see the supply of homes increase in our Spring market as things tend to heat up. Many people remove their homes from the market for the holidays and Winter months and then put the home back on the market for the traditionally strong Spring Season. Therefore, the results of the market survey continue to be mixed at this point. Please go to <a href="http://www.MarinaJacobsonHomes.com">www.MarinaJacobsonHomes.com</a> for more information And to search <a href="http://www.marinajacobsonhomes.com/search_mls.html" target="_blank"><strong>MLS Click Here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/the-chicagoland-monthly-housing-market-pulse-for-detached-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Northbrook IL, Homes.</title>
		<link>http://www.marinajacobsonhomes.com/northbrook-il-homes</link>
		<comments>http://www.marinajacobsonhomes.com/northbrook-il-homes#comments</comments>
		<pubDate>Tue, 02 Feb 2010 14:40:49 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buy a home in northbrook]]></category>
		<category><![CDATA[northbrook il homes]]></category>
		<category><![CDATA[sell a home]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=782</guid>
		<description><![CDATA[Would you like to buy or sell a home in Northbrook? Here is the list of closed transactions of single  family homes in Northbrook IL.  Northbrook, IL Single Family Homes Closed in Northbrook, IL Single Family Homes Closed in January 2010   I&#8217;ll update this information every month and if anyone has any questions or would like more information, please [...]]]></description>
			<content:encoded><![CDATA[<p>Would you like to buy or sell a home in Northbrook? Here is the list of closed transactions of single  family homes in Northbrook IL.  Northbrook, IL Single Family Homes Closed in <a rel="attachment wp-att-781" href="http://www.marinajacobsonhomes.com/northbrook-il-homes/northbrook-il-single-family-homes-closed-in-january-2010"><strong><em>Northbrook, IL Single Family Homes Closed in January 2010</em></strong></a>   I&#8217;ll update this information every month and if anyone has any questions or would like more information, please call me at 847-361-5605.  Looking to buy a home in Northbrook IL, go to www.MarinaJacobsonHomes.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/northbrook-il-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

