<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marina Jacobson Homes &#187; housing market</title>
	<atom:link href="http://www.marinajacobsonhomes.com/tag/housing-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marinajacobsonhomes.com</link>
	<description>Buy or Sell Your New Home in Glenview or Morton Grove, Illinois</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home sales continue to improve.</title>
		<link>http://www.marinajacobsonhomes.com/home-sales-continue-to-improve</link>
		<comments>http://www.marinajacobsonhomes.com/home-sales-continue-to-improve#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:38:24 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Buy a home in Glenview]]></category>
		<category><![CDATA[buy a home in morton grove]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market reports]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=2599</guid>
		<description><![CDATA[Intereating Information. The National Association of Realtors reported that the annual sales pace in December reached 4.6 million homes, up 5% from November&#8217;s pace and 3.6% from a year ago. Local Real Estate Market Glenview, Northbrook, Morton Grove.  MARKET SUMMARY -GLENVIEW MARKET SUMMARY -NORTHBROOK MARKET SUMMARY -MORTON GROVE CHICAGOLAND MARKET WATCH National: It was the [...]]]></description>
			<content:encoded><![CDATA[<p>Intereating Information.</p>
<p>The National Association of Realtors reported that the annual sales pace in December reached 4.6 million homes, up 5% from November&#8217;s pace and 3.6% from a year ago.</p>
<h3 align="center"><span style="color: #ffffff;"><strong>Local Real Estate Market Glenview, Northbrook, Morton Grove.</strong></span></h3>
<p> <a href="http://clientconnect.koenigstrey.com/SSC/DB/kns_mrd/MTGraphs/MTMain_GLENVIEW.htm" target="_blank"><strong>MARKET SUMMARY -GLENVIEW</strong></a></p>
<p><a href="http://clientconnect.koenigstrey.com/SSC/DB/kns_mrd/MTGraphs/MTMain_NORTHBROOK.htm" target="_blank"><strong>MARKET SUMMARY -NORTHBROOK</strong></a></p>
<p><a href="http://clientconnect.koenigstrey.com/SSC/DB/kns_mrd/MTGraphs/MTMain_MORTON_GROVE.htm" target="_blank"><strong>MARKET SUMMARY -MORTON GROVE</strong></a></p>
<p><strong><a href="http://www.koenigstrey.com/Webbuilder/FileManager/CE7D854A93F34A5FA6A584E09E8CC97D/KoenigStrey_MarketWatch_Q1-2011.pdf" target="_blank">CHICAGOLAND MARKET WATCH</a></strong></p>
<p>National: It was the third straight month of improvement in the pace of sales. The fourth-quarter sales volume lifted full-year sales to 4.26 million homes, up 1.7% from 2010 levels.</p>
<p>The median price was $164,500 in December, down 2.5% from a year ago. For the full year, the median price of $166,100 was off 3.9% from 2010 levels.</p>
<p>Foreclosures made up 21% of all sales, while short sales were 12%. Both figures were comparable to 2010.</p>
<ul>
<li><a href="http://webprod.isbe.net/ereportcard/publicsite/" target="_blank">School Report Cards</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/home-sales-continue-to-improve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glenview, IL Home Value Increase.</title>
		<link>http://www.marinajacobsonhomes.com/glenview-il-home-value-increase</link>
		<comments>http://www.marinajacobsonhomes.com/glenview-il-home-value-increase#comments</comments>
		<pubDate>Sat, 15 Oct 2011 20:41:27 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Buy a home in Glenview]]></category>
		<category><![CDATA[free mls search]]></category>
		<category><![CDATA[glenview homes]]></category>
		<category><![CDATA[glenview real estate]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=2419</guid>
		<description><![CDATA[By: Mary E. Morrison October,  2011 (Crain&#8217;s) — Chicago-area home prices continued to fall across the board in the first six months of this year, with the exception of one part of one northern suburb: Glenview,IL Glenview. A price index for single-family homes in the 60625 zip code rose 0.4% through the end of June, [...]]]></description>
			<content:encoded><![CDATA[<p>By: Mary E. Morrison October,  2011</p>
<p>(Crain&#8217;s) — Chicago-area home prices continued to fall across the board in the first six months of this year, with the exception of one part of one northern suburb: Glenview,IL</p>
<h3 align="center">Glenview.<br />
A price index for single-family homes in the 60625 zip code rose 0.4% through the end of June, according to Fiserv Inc.,</h3>
<p style="text-align: center;" align="center"><span style="color: #003366;"><strong>Acording To MLS</strong></span></p>
<p style="text-align: center;" align="center"><strong>250 Single family homes sold in the past 6 month in Glenview, IL </strong></p>
<p style="text-align: center;" align="center"><strong>range from $99,000.00-$1,800.000.00</strong></p>
<p style="text-align: center;" align="center"><strong><a href="http://marinajacobson.koenigstrey.com/?PageID=4190" target="_blank">Market Watch</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/glenview-il-home-value-increase/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jobless claims fall to nearly 3-year low</title>
		<link>http://www.marinajacobsonhomes.com/jobless-claims-fall-to-nearly-3-year-low</link>
		<comments>http://www.marinajacobsonhomes.com/jobless-claims-fall-to-nearly-3-year-low#comments</comments>
		<pubDate>Fri, 04 Mar 2011 15:07:06 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[job search]]></category>
		<category><![CDATA[market reports]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=2083</guid>
		<description><![CDATA[ Hope this will help our Real Estate Market to recover, inventory to diminish and homes to sell. By Hibah Yousuf, staff reporter March 3, 2011: 10:18 AM ET NEW YORK (CNNMoney) &#8212; In another sign that the job market is slowly recovering, the number of Americans filing first-time claims for unemployment benefits fell last week [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong><a href="http://www.marinajacobsonhomes.com/contact" target="_blank">Hope this will help our Real Estate Market to recover, inventory to diminish and homes to sell.</a></strong></p>
<p>By Hibah Yousuf, staff reporter</p>
<p><strong><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2011/03/Capture.png"><img class="alignleft size-full wp-image-2084" title="Capture" src="http://www.marinajacobsonhomes.com/wp-content/uploads/2011/03/Capture.png" alt="" width="475" height="248" /></a></strong></p>
<p><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2011/03/Capture.png"></a></p>
<p><strong><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2011/03/Capture.png"></a></strong></p>
<p>March 3, 2011: 10:18 AM ET</p>
<p>NEW YORK <a href="http://money.cnn.com/2011/03/03/news/economy/initial_claims/index.htm">(CNNMoney)</a> &#8212; In another sign that the job market is slowly recovering, the number of Americans</p>
<p><strong><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2011/03/Capture.png"></a></strong></p>
<p>filing first-time claims for unemployment benefits fell last week to a nearly 3-year low.</p>
<p>There were 368,000 initial jobless claims filed in the week ended Feb. 26, the Labor Department said Thursday. That was down 20,000 from the week before, and the lowest since May 2008.</p>
<p>Economists surveyed by Briefing.com had expected initial claims to rise to 400,000 in the latest report.</p>
<p>The 4-week moving average of initial claims, which aims to smooth out volatility, also improved, falling to 388,500 from the previous week&#8217;s revised average of 401,250. That&#8217;s the lowest since July 2008.</p>
<p>The weekly figure has hovered close to the 400,000 level since December, but are on a downward trajectory.</p>
<p>&#8220;The most positive thing seems to be that claims broke out of the 400,000 range, where they&#8217;ve been stuck for a while,&#8221; said Dan Cook, chief executive officer of IG Markets. &#8220;Not to say we can&#8217;t pop back up, but it seems like jobless claims are heading lower into the next range, around 350,000.&#8221;</p>
<p><strong><a href="http://money.cnn.com/2011/02/24/news/economy/economic_risks_oil_spike_spending_cuts_stocks/index.htm?iid=EL">Economy faces new threats</a></strong><strong> </strong></p>
<p>Still, Cook added that while the job market is headed in the right direction, it&#8217;s recovering only at a snail&#8217;s pace, with job creation at sluggish levels.</p>
<p>&#8220;We&#8217;re still not out of the woods,&#8221; he said. &#8220;The housing sector is in really rough shape, and even though corporations have a lot of cash on their balance sheets, they&#8217;re not ready to let it go. Those two factors make it really difficult to add jobs.&#8221;</p>
<p>The Labor Department is on tap to release the February jobs report Friday morning. Economists are expecting the economy added 190,000 jobs last month, up from just a gain of 50,000 in January.</p>
<p>The unemployment rate is expected to tick up to 9.2%, after falling to 9% in January.</p>
<p>Meanwhile, continuing claims &#8212; which include people filing for the second week of benefits or more &#8212; dropped by 59,000 to 3,774,000 in the week ended Feb. 19, the most recent week available.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/jobless-claims-fall-to-nearly-3-year-low/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Remodeling: What&#8217;s the Best Return on Investment?</title>
		<link>http://www.marinajacobsonhomes.com/home-remodeling-whats-the-best-return-on-investment</link>
		<comments>http://www.marinajacobsonhomes.com/home-remodeling-whats-the-best-return-on-investment#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:59:00 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Home Selling Tips]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Home value]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate information]]></category>
		<category><![CDATA[selling home]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=2025</guid>
		<description><![CDATA[Curb appeal is more important now than ever before. The report states that outdoor upgrades recoup more money than interior renovations.  Click here to read more.]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2011/02/exterior-ideas-midcentury-home.jpg"><img class="alignleft size-medium wp-image-2028" title="exterior-ideas-midcentury-home" src="http://www.marinajacobsonhomes.com/wp-content/uploads/2011/02/exterior-ideas-midcentury-home-250x184.jpg" alt="" width="250" height="184" /></a>Curb appeal is more important now than ever before.<br />
The report states that outdoor upgrades recoup more money than interior renovations.</strong></p>
<p><strong> <a href="http://www.anypresentations.com/enl/article.php?aid=2111&amp;id=848&amp;sid=5b0d&amp;NID=65" target="_blank">Click here to read more.</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/home-remodeling-whats-the-best-return-on-investment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicagoland Real Estate Market Watch from Koenig &amp; Strey!</title>
		<link>http://www.marinajacobsonhomes.com/chicagoland-real-estate-market-watch-from-koenig-strey</link>
		<comments>http://www.marinajacobsonhomes.com/chicagoland-real-estate-market-watch-from-koenig-strey#comments</comments>
		<pubDate>Wed, 12 May 2010 14:30:31 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[real estate market]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=1408</guid>
		<description><![CDATA[CHICAGOLAND REAL ESTATE MARKET JANUARY &#8211; APRIL 2010 In the first four months of 2010, the Chicagoland real estate market showed significant improvement over last year with gains in the number of homes sold and other key real estate metrics. More than 5.7 billion dollars of homes were sold throughout the region with an average [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/1-Banner.jpg"><img src="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/1-Banner.jpg" alt="Chicagoland-Real-Estate-Market" title="Chicagoland-Real-Estate-Market" width="600" height="82" class="aligncenter size-full wp-image-1407" /></a></p>
<h3 align="center">CHICAGOLAND REAL ESTATE MARKET JANUARY &#8211; APRIL 2010</h3>
<p></br><br />
<a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/2-Side-Bar.jpg"><img src="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/2-Side-Bar.jpg" alt="Koenig-Strey-Real-Estate-Market" title="Koenig-Strey-Real-Estate-Market" width="293" height="554" class="alignright size-full wp-image-1410" /></a></p>
<p>In the first four months of 2010, the Chicagoland real estate market showed significant improvement over last year with gains in the number of homes sold and other key real estate metrics. More than 5.7 billion dollars of homes were sold throughout the region with an average MLS sale price of $227,708, which is very near the average sale price one year ago.</p>
<h3>MARKET VELOCITY COMPARED TO 2009</h3>
<p>The market continues to absorb inventory, with the numbers of months’ supply dipping well below nine months in April, after climbing above twenty months at the beginning of last year. The number of homes for sale in April increased slightly from the previous month, while the average market time continues to shorten. The number of units sold was 43 percent above April 2009, with a corresponding 49 percent increase in dollar volume.</p>
<p>The positive trend is likely to continue, as the number of contracts remains strong. In April, pending sales reached their highest point in two years, with written business nearly double that of April 2009.</p>
<h3>MORTGAGE UPDATE – RATES REMAIN NEAR 5%</h3>
<p>Rates for 30 year fixed loans stayed near five percent throughout the month of April briefly increasing to 5.21 percent, then declining for three weeks to 5.00 percent for the week ending 5/6/2010. Attractive loan rates continue to be a strong factor for both move-up and new buyers, along with increased affordability and a wide selection of homes.</p>
<h3>KOENIG &#038; STREY</h3>
<p>There is a tremendous amount of activity at Koenig &#038; Strey Real Living. We are launching our new branding and identity while doing an exceptional volume of business. With a 66 percent increase in the number of homes sold in 2010, we are performing well above the 40 percent increase in the rest of the Chicagoland market.</p>
<p>If you are looking to buy or sell your <b>Chicagoland Home</b>, look no further.  <b>Marina Jacobson of Koenig &#038; Strey</b> can help you with all of your Real Estate needs.  We use inovative marketing online to find you your dream home and when listing your home we make sure you home is on top of the market.  Call me, Marina Jacobson 847-510-5009 or email me Marina@MarinaJacobsonHomes.com for more information on buyer or seller a <b>Chicagoland Home</b>.  Visit <b><a href="http://www.MarinaJacobsonHomes.com">MarinaJacobsonHomes.com</a></b> for all of your Real Estate needs.<br />
<br /></br><br />
<a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/3-Chicago-Map.jpg"><img src="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/05/3-Chicago-Map.jpg" alt="Average-Sales-Price-Market-Time" title="Average-Sales-Price-Market-Time" width="469" height="590" class="aligncenter size-full wp-image-1419" /></a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/chicagoland-real-estate-market-watch-from-koenig-strey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chicagoland Monthly Housing Market Pulse For Detached Properties</title>
		<link>http://www.marinajacobsonhomes.com/the-chicagoland-monthly-housing-market-pulse-for-detached-properties</link>
		<comments>http://www.marinajacobsonhomes.com/the-chicagoland-monthly-housing-market-pulse-for-detached-properties#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:47:34 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Real Estate Tips]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Buy a home in Glenview]]></category>
		<category><![CDATA[free home search]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Morton grove il real estate market]]></category>
		<category><![CDATA[northbrook il homes]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=965</guid>
		<description><![CDATA[The Chicagoland Monthly Housing Market Pulse.  Glenview IL page 9, Northbrook IL page 16, Morton Grove IL page 15. After taking a closer look at this data, you will notice some communities are exhibiting an increase in inventory,while other areas are showing a decrease. It is typical to see the supply of homes increase in our Spring market as [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-964" href="http://www.marinajacobsonhomes.com/the-chicagoland-monthly-housing-market-pulse-for-detached-properties/wagner-appraisal"><strong>The Chicagoland Monthly Housing Market Pulse.</strong></a>  Glenview IL page 9, Northbrook IL page 16, Morton Grove IL page 15. After taking a closer look at this data, you will notice some communities are exhibiting an increase in inventory,while other areas are showing a decrease. It is typical to see the supply of homes increase in our Spring market as things tend to heat up. Many people remove their homes from the market for the holidays and Winter months and then put the home back on the market for the traditionally strong Spring Season. Therefore, the results of the market survey continue to be mixed at this point. Please go to <a href="http://www.MarinaJacobsonHomes.com">www.MarinaJacobsonHomes.com</a> for more information And to search <a href="http://www.marinajacobsonhomes.com/search_mls.html" target="_blank"><strong>MLS Click Here.</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/the-chicagoland-monthly-housing-market-pulse-for-detached-properties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Releases Guidance for Making Home Affordable.</title>
		<link>http://www.marinajacobsonhomes.com/treasury-releases-guidance-for-making-home-affordable-short-sales</link>
		<comments>http://www.marinajacobsonhomes.com/treasury-releases-guidance-for-making-home-affordable-short-sales#comments</comments>
		<pubDate>Fri, 08 Jan 2010 15:30:53 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Home Selling Tips]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Short Sale/Foreclosure]]></category>
		<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[home search]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[refinancing]]></category>
		<category><![CDATA[Selling a Home]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=697</guid>
		<description><![CDATA[To make it more attractive for the services to accept a sale on defaulted properties for less than the outstanding mortgage balance, the US  Treasury is offering incentive payments of $1,000 per completed short sale. Services will also receive $1,000 for each deed-in-lieu of foreclosure.  Read More&#8230;]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<div id="attachment_698" class="wp-caption alignleft" style="width: 157px"><img class="size-full wp-image-698" title="short sale image" src="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/01/short-sale-image.jpg" alt="" width="147" height="145" /><p class="wp-caption-text">New Short Sale Guidance</p></div>
<p>To make it more attractive for the services to accept a sale on defaulted properties for less than the outstanding mortgage balance, the US  Treasury is offering incentive payments of $1,000 per completed short sale. Services will also receive $1,000 for each <a href="http://www.hud.gov/offices/hsg/sfh/nsc/faqdil.cfm" target="_blank">deed-in-lieu of foreclosure.</a>  <a href="http://www.dsnews.com/articles/treasury-releases-guidance-for-making-home-affordable-short-sales-2009-12-01" target="_blank">Read More&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/treasury-releases-guidance-for-making-home-affordable-short-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use a short sale to escape foreclosure</title>
		<link>http://www.marinajacobsonhomes.com/use-a-short-sale-to-escape-foreclosure</link>
		<comments>http://www.marinajacobsonhomes.com/use-a-short-sale-to-escape-foreclosure#comments</comments>
		<pubDate>Sat, 17 Oct 2009 12:55:10 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Home Selling Tips]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Short Sale/Foreclosure]]></category>
		<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[buyers]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=639</guid>
		<description><![CDATA[If you owe more than your house is worth and can&#8217;t afford your payments, you might be able   to sell  it for less than you owe &#8212; without having to pay the lender the difference. Click Here for More Information]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2009/10/foreclosure-picture.jpg"><img class="alignleft size-full wp-image-640" title="foreclosure picture" src="http://www.marinajacobsonhomes.com/wp-content/uploads/2009/10/foreclosure-picture.jpg" alt="foreclosure picture" width="125" height="85" /></a></p>
<p>If you owe more than your house is worth and can&#8217;t afford your payments, you might be able   to</p>
<p>sell  it for less than you owe &#8212; without having to pay the lender the difference.</p>
<p><em><a href="http://articles.moneycentral.msn.com/Banking/HomebuyingGuide/UseAShortSaleToEscapeForeclosure.aspx" target="_blank"> Click Here for More Information</a></em></p>
<p style="text-align: center;">
<p style="text-align: center;">
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/use-a-short-sale-to-escape-foreclosure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicagoland Quarterly Housing Report, Glenview, Northbrook, Morton Grove, Skokie, Chicago Market Update</title>
		<link>http://www.marinajacobsonhomes.com/chicagoland-quarterly-housing-report-glenview-northbrook-morton-grove-skokie-chicago-market-update</link>
		<comments>http://www.marinajacobsonhomes.com/chicagoland-quarterly-housing-report-glenview-northbrook-morton-grove-skokie-chicago-market-update#comments</comments>
		<pubDate>Sat, 26 Sep 2009 14:42:00 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[buy real estate]]></category>
		<category><![CDATA[home appraisal]]></category>
		<category><![CDATA[Home value]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=627</guid>
		<description><![CDATA[Chicago and Surrounding Suburbs comparing the current quarter sales statics this year to last year at the same time.  Detached Property Report in PDF  This report is very comprehensive and will give you the same information that the lenders are using in making new loans today.  Attached Property Report Please do take some time and look this over [...]]]></description>
			<content:encoded><![CDATA[<p>Chicago and Surrounding Suburbs comparing the current quarter sales statics this year to last year at the same time.  <a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2009/09/august09-detached1.pdf"><em>Detached Property Report in PDF</em></a>  This report is very comprehensive and will give you the same information that the lenders are using in making new loans today.  <a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2009/09/august-09-attached.pdf"><em>Attached Property Report</em></a> Please do take some time and look this over and call me if you have any questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/chicagoland-quarterly-housing-report-glenview-northbrook-morton-grove-skokie-chicago-market-update/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-Time Buyer Tax Credit Extension Possible</title>
		<link>http://www.marinajacobsonhomes.com/first-time-buyer-tax-credit-extension-possible</link>
		<comments>http://www.marinajacobsonhomes.com/first-time-buyer-tax-credit-extension-possible#comments</comments>
		<pubDate>Fri, 28 Aug 2009 13:00:53 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[Home Buying Tips]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing market]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=586</guid>
		<description><![CDATA[Great News for new home buyers!  Click Here For More Information Source: Washington Post Writers Group, Kenneth R. Harney (08/22/2009)]]></description>
			<content:encoded><![CDATA[<p><em><span style="font-family: Arial; font-size: x-small;">Great News for new home buyers!  <a href="http://www.realtor.org/RMODaily.nsf/pages/News2009082401?OpenDocument" target="_blank">Click Here For More Information</a></span></em></p>
<p><em><span style="font-family: Arial; font-size: x-small;">Source: Washington Post Writers Group, Kenneth R. Harney (08/22/2009)</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/first-time-buyer-tax-credit-extension-possible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

