<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Marina Jacobson Homes &#187; buy a home in morton grove</title>
	<atom:link href="http://www.marinajacobsonhomes.com/tag/buy-a-home-in-morton-grove/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marinajacobsonhomes.com</link>
	<description>Buy or Sell Your New Home in Glenview or Morton Grove, Illinois</description>
	<lastBuildDate>Sun, 29 Jan 2012 15:31:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Home sales continue to improve.</title>
		<link>http://www.marinajacobsonhomes.com/home-sales-continue-to-improve</link>
		<comments>http://www.marinajacobsonhomes.com/home-sales-continue-to-improve#comments</comments>
		<pubDate>Sat, 21 Jan 2012 14:38:24 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Buy a home in Glenview]]></category>
		<category><![CDATA[buy a home in morton grove]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[market reports]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=2599</guid>
		<description><![CDATA[Intereating Information. The National Association of Realtors reported that the annual sales pace in December reached 4.6 million homes, up 5% from November&#8217;s pace and 3.6% from a year ago. Local Real Estate Market Glenview, Northbrook, Morton Grove.  MARKET SUMMARY -GLENVIEW MARKET SUMMARY -NORTHBROOK MARKET SUMMARY -MORTON GROVE CHICAGOLAND MARKET WATCH National: It was the [...]]]></description>
			<content:encoded><![CDATA[<p>Intereating Information.</p>
<p>The National Association of Realtors reported that the annual sales pace in December reached 4.6 million homes, up 5% from November&#8217;s pace and 3.6% from a year ago.</p>
<h3 align="center"><span style="color: #ffffff;"><strong>Local Real Estate Market Glenview, Northbrook, Morton Grove.</strong></span></h3>
<p> <a href="http://clientconnect.koenigstrey.com/SSC/DB/kns_mrd/MTGraphs/MTMain_GLENVIEW.htm" target="_blank"><strong>MARKET SUMMARY -GLENVIEW</strong></a></p>
<p><a href="http://clientconnect.koenigstrey.com/SSC/DB/kns_mrd/MTGraphs/MTMain_NORTHBROOK.htm" target="_blank"><strong>MARKET SUMMARY -NORTHBROOK</strong></a></p>
<p><a href="http://clientconnect.koenigstrey.com/SSC/DB/kns_mrd/MTGraphs/MTMain_MORTON_GROVE.htm" target="_blank"><strong>MARKET SUMMARY -MORTON GROVE</strong></a></p>
<p><strong><a href="http://www.koenigstrey.com/Webbuilder/FileManager/CE7D854A93F34A5FA6A584E09E8CC97D/KoenigStrey_MarketWatch_Q1-2011.pdf" target="_blank">CHICAGOLAND MARKET WATCH</a></strong></p>
<p>National: It was the third straight month of improvement in the pace of sales. The fourth-quarter sales volume lifted full-year sales to 4.26 million homes, up 1.7% from 2010 levels.</p>
<p>The median price was $164,500 in December, down 2.5% from a year ago. For the full year, the median price of $166,100 was off 3.9% from 2010 levels.</p>
<p>Foreclosures made up 21% of all sales, while short sales were 12%. Both figures were comparable to 2010.</p>
<ul>
<li><a href="http://webprod.isbe.net/ereportcard/publicsite/" target="_blank">School Report Cards</a></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/home-sales-continue-to-improve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2011 Wrap Up issue of Chicagoland Real Estate Market Newsletter.</title>
		<link>http://www.marinajacobsonhomes.com/the-2011-wrap-up-issue-of-chicagoland-real-estate-market-newsletter</link>
		<comments>http://www.marinajacobsonhomes.com/the-2011-wrap-up-issue-of-chicagoland-real-estate-market-newsletter#comments</comments>
		<pubDate>Tue, 10 Jan 2012 20:48:22 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Glenview Real Estate]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Morton Grove Real Estate]]></category>
		<category><![CDATA[Northbrook Real Estate]]></category>
		<category><![CDATA[Buy a home in Glenview]]></category>
		<category><![CDATA[buy a home in morton grove]]></category>
		<category><![CDATA[glenview homes for sale]]></category>
		<category><![CDATA[glenview real estate]]></category>
		<category><![CDATA[northbrook il homes]]></category>
		<category><![CDATA[Northbrook real estate]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=2583</guid>
		<description><![CDATA[Real Estate Market Newsletter This issue focuses on a year that saw greater stablization in our market, units were flat and prices took a 6% step down, as distressed properties have sync’ed up with the market sales trendline. The real story is the continued decline of interest rates throughout the year, as we start 2012 [...]]]></description>
			<content:encoded><![CDATA[<h3 align="center"><span style="color: #ffffff;"><a href="http://www.koenigstrey.com/webbuilder/FileManager/CE7D854A93F34A5FA6A584E09E8CC97D/KoenigStrey_Chicagoland_Real_Estate_MarketWatch_Q1-2012.pdf" target="_blank"><span style="color: #ffffff;">Real Estate Market Newsletter</span></a></span></h3>
<p>This issue focuses on a year that saw greater stablization in our market, units were flat and prices took a 6% step down, as distressed properties have sync’ed up with the market sales trendline. The real story is the continued decline of interest rates throughout the year, as we start 2012 below 4% which is more than a full point lower than this time last year. <a href="http://www.koenigstrey.com/webbuilder/FileManager/CE7D854A93F34A5FA6A584E09E8CC97D/KoenigStrey_Chicagoland_Real_Estate_MarketWatch_Q1-2012.pdf" target="_blank">Real Estate Market Newsletter</a></p>
<p><strong>Looking for Home?</strong></p>
<p><span style="color: #800000;"><a href="http://www.mlsfinder.com/il_mred/marinajacobson/index.cfm" target="_blank"><span style="color: #800000;">Home Search </span></a></span></p>
<p><strong>What Sold in 2011 in Glenview, Northbrook, Morton Grove?</strong></p>
<p><span style="color: #800000;"><a href="http://www.mlsfinder.com/il_mred/marinajacobson/index.cfm?action=searchresults&amp;searchkey=c94831b5-9e0e-9330-c1ed-0471392b0520" target="_blank"><span style="color: #800000;">Sold Homes in Glenview. </span></a></span></p>
<p><span style="color: #800000;"><a href="http://www.mlsfinder.com/il_mred/marinajacobson/index.cfm?action=searchresults&amp;searchkey=c94fd423-e6e2-8120-ef90-d945b4807b0e" target="_blank"><span style="color: #800000;">Sold Homes in Northbrook</span></a></span></p>
<p><span style="color: #800000;"><a href="http://www.mlsfinder.com/il_mred/marinajacobson/index.cfm?action=searchresults&amp;searchkey=c951ac86-ac7f-24a8-d6c6-c9089c8a877b" target="_blank"><span style="color: #800000;">Sold Homes in Morton Grove</span></a></span></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/the-2011-wrap-up-issue-of-chicagoland-real-estate-market-newsletter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morton Grove, Rental 2 Bedrooms, 2 Baths and a Den.</title>
		<link>http://www.marinajacobsonhomes.com/morton-grove-rental-2-bedrooms-2-baths-and-a-den</link>
		<comments>http://www.marinajacobsonhomes.com/morton-grove-rental-2-bedrooms-2-baths-and-a-den#comments</comments>
		<pubDate>Tue, 30 Nov 2010 21:19:06 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buy a home in morton grove]]></category>
		<category><![CDATA[Condo rental]]></category>
		<category><![CDATA[Morton Grove]]></category>
		<category><![CDATA[rental]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=1861</guid>
		<description><![CDATA[Rented           Upscale building. Beautiful, spotless and sunny unit-2 bedrooms, 2 baths and a den. Lots of upgrades. Kitchen with granite counter tops and ceramic tile. Large laundry room. Balcony with great view. 2 car heated garage with wash stall. Party room &#38; exercise room. Walking distance to metra]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/11/Front1.jpg"><strong><img class="alignleft size-medium wp-image-1869" title="Front" src="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/11/Front1-250x187.jpg" alt="" width="250" height="187" /></strong></a></p>
<p class="MsoNormal" style="margin: 0in 0in 0pt;"><strong>Rented          </strong></p>
<p style="text-align: left;"><strong>Upscale building. Beautiful, spotless and sunny unit-2 bedrooms, 2 baths and a den. Lots of upgrades. Kitchen with granite counter tops and ceramic tile. Large laundry room. Balcony with great view. 2 car heated garage with wash stall. Party room &amp; exercise room. Walking distance to metra</strong></p>
<p style="text-align: center;"><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2010/11/Front1.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/morton-grove-rental-2-bedrooms-2-baths-and-a-den/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morton Grove, IL (Recent Home Sales)</title>
		<link>http://www.marinajacobsonhomes.com/morton-grove-il-recent-home-sales</link>
		<comments>http://www.marinajacobsonhomes.com/morton-grove-il-recent-home-sales#comments</comments>
		<pubDate>Tue, 10 Nov 2009 18:29:33 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Selling a Home]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buy a home in morton grove]]></category>
		<category><![CDATA[free mls search]]></category>
		<category><![CDATA[Morton grove il real estate market]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=658</guid>
		<description><![CDATA[Are you curious what your neighbor’s home sold for? Morton Grove IL. Are you looking for information on Resent Home Sales Click Here]]></description>
			<content:encoded><![CDATA[<p><em><strong><em><strong><a href="http://ndxweb.eneighborhoods.com/lookup.aspx?custid=2200&amp;rss=5" target="_blank"><img class="alignleft size-full wp-image-659" title="MortonGrove" src="http://www.marinajacobsonhomes.com/wp-content/uploads/2009/11/MortonGrove.gif" alt="MortonGrove" width="90" height="90" /></a></strong></em><a href="http://ndxweb.eneighborhoods.com/lookup.aspx?custid=2200&amp;rss=5" target="_blank"> </a></strong></em>Are you curious what your neighbor’s home sold for?</p>
<p><em><strong><a href="http://ndxweb.eneighborhoods.com/lookup.aspx?custid=2200&amp;rss=5" target="_blank"> Morton Grove IL. </a></strong></em></p>
<p><em><strong><a href="http://ndxweb.eneighborhoods.com/lookup.aspx?custid=2200&amp;rss=5" target="_blank">Are you looking for information on<br />
Resent Home Sales Click Here</a></strong></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/morton-grove-il-recent-home-sales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morton Grove Homes for Sale</title>
		<link>http://www.marinajacobsonhomes.com/morton-grove-homes-for-sale</link>
		<comments>http://www.marinajacobsonhomes.com/morton-grove-homes-for-sale#comments</comments>
		<pubDate>Thu, 05 Nov 2009 17:29:21 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Featured Listings]]></category>
		<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[buy a home in morton grove]]></category>
		<category><![CDATA[morton grove house]]></category>
		<category><![CDATA[morton grove houses]]></category>
		<category><![CDATA[Morton Grove Real Estate]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=650</guid>
		<description><![CDATA[Are you’re looking to move into one of the “10 Best Towns for Families”, to live in? Morton Grove IL, was selected by Family Circle magazine.   Click here for list of available homes.]]></description>
			<content:encoded><![CDATA[<p>Are you’re looking to move into one of the <a href="http://www.mortongroveil.org/resident/about/news/article.asp?ARTICLE_ID=24">“10 Best Towns for Families”,</a> to live in? Morton Grove IL, was selected by Family Circle magazine.   <a href="http://www.marinajacobsonksgmac.com/real-estate/searchaction.cfm?city=Morton+Grove&amp;propertytype=House&amp;beds=0&amp;baths=0&amp;pricelow=0&amp;pricehigh=1000000000&amp;btn_submit=Search">Click here for list of available homes.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/morton-grove-homes-for-sale/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Dynamics in Morton Grove IL</title>
		<link>http://www.marinajacobsonhomes.com/real-estate-market-dynamics-in-morton-grove-il</link>
		<comments>http://www.marinajacobsonhomes.com/real-estate-market-dynamics-in-morton-grove-il#comments</comments>
		<pubDate>Sat, 13 Jun 2009 12:40:39 +0000</pubDate>
		<dc:creator>Marina</dc:creator>
				<category><![CDATA[Marina's Blog]]></category>
		<category><![CDATA[Today's Real Estate News]]></category>
		<category><![CDATA[buy a home]]></category>
		<category><![CDATA[buy a home in morton grove]]></category>
		<category><![CDATA[Home value]]></category>
		<category><![CDATA[Morton grove il real estate market]]></category>
		<category><![CDATA[selling home]]></category>

		<guid isPermaLink="false">http://www.marinajacobsonhomes.com/?p=491</guid>
		<description><![CDATA[Click on links below to see the changes in Morton Grove real estate market. morton-gove-market-dynamics2]]></description>
			<content:encoded><![CDATA[<p><strong>Click on links below to see the changes in Morton Grove real estate market.</strong></p>
<p><strong><em><a href="http://www.marinajacobsonhomes.com/wp-content/uploads/2009/06/morton-gove-market-dynamics2.pdf">morton-gove-market-dynamics2</a></em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.marinajacobsonhomes.com/real-estate-market-dynamics-in-morton-grove-il/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

